
Weruva Dogs In The Kitchen Canned And Pouches Analysis
|
||||||
Protein | Fat | Carbs | Calories 10oz Can | Calories 2.8oz Pouch | ||
Love Me Tender | 33.5% | 55.9% | 10.6% | 269 | 75 | |
Fowl Ball | 30.1% | 67.9% | 2.0% | 300 | 84 | |
Goldie Lox | 41.7% | 57.4% | 0.9% | 232 | 65 | |
Funk in the Trunk | 35.3% | 61.6% | 3.1% | 260 | 73 | |
The Double Dip | 35.7% | 59.9% | 4.4% | 251 | 70 | |
Lamburgini | 31.6% | 66.9% | 1.5% | 308 | 86 | |
AS FED PERCENTAGE As fed measures nutrients based upon their overall percentage in a formula. |
|||||||||
Protein | Fat | Moisture | Ash | Fiber | Carbs | Phos | Sodium | ||
Love Me Tender | 9.01% | 6.20% | 81.10% | 0.72% | 0.11% | 2.86% | 0.11% | 0.043% | |
Fowl Ball | 9.05% | 8.40% | 81.10% | 0.76% | 0.09% | 0.60% | 0.12% | 0.044% | |
Goldie Lox | 9.70% | 5.50% | 83.30% | 1.20% | 0.10% | 0.20% | 0.18% | 0.047% | |
Funk in the Trunk | 9.20% | 6.60% | 82.50% | 0.74% | 0.16% | 0.80% | 0.11% | 0.036% | |
The Double Dip | 8.96% | 6.20% | 82.70% | 0.85% | 0.18% | 1.11% | 0.14% | 0.049% | |
Lamburgini | 9.76% | 8.50% | 78.50% | 2.30% | 0.47% | 0.47% | 0.31% | 0.060% | |
DRY MATTER BASIS Dry matter measures nutrients based upon their overall percentage in a formula after the moisture content has been removed. |
||||||
Protein | Fat | Carbs | Phos | Sodium | ||
Love Me Tender | 47.7% | 32.8% | 15.1% | 0.58% | 0.23% | |
Fowl Ball | 47.9% | 44.4% | 3.2% | 0.63% | 0.23% | |
Goldie Lox | 58.1% | 32.9% | 1.2% | 1.08% | 0.28% | |
Funk in the Trunk | 52.6% | 37.7% | 4.6% | 0.63% | 0.21% | |
The Double Dip | 51.8% | 35.8% | 6.4% | 0.81% | 0.28% | |
Lamburgini | 45.4% | 39.5% | 2.2% | 1.44% | 0.28% | |