
Weruva BFF Grain Free Cans % Pouches Cat Analysis
Calories and Metabolizable Energy (ME) ProfileCalories come from 3 places: protein, fat and carbohydrates. ME Profile measures the percentage of calories coming from protein, fat and carbohydrates. |
|||||||
Protein | Fat | Carbs | Calories/5.5oz | Calories/ 3.0oz | |||
Cans |
|||||||
Tuna Too Cool | 69.0% | 28.6% | 2.4% | 113 | 62 | ||
Tuna & Shrimp Sweethearts | 64.3% | 33.4% | 2.3% | 119 | 65 | ||
Tuna & Salmon Soulmates | 66.1% | 31.6% | 2.3% | 119 | 65 | ||
Tuna & Bonito Be Mine | 67.6% | 30.0% | 2.3% | 117 | 64 | ||
Tuna & Tilapia Twosome | 68.2% | 29.5% | 2.3% | 117 | 64 | ||
Tuna & Pumpkin Valentine | 63.9% | 31.4% | 4.7% | 115 | 63 | ||
Tuna & Chicken 4-Eva | 68.8% | 28.9% | 2.3% | 120 | 65 | ||
Tuna & Chicken Chuckles | 68.6% | 29.1% | 2.3% | 119 | 65 | ||
Pouches |
|||||||
Tuna & Chicken Charm Me | 58.7% | 31.9% | 9.4% | 61 | |||
Tuna & Turkey Tickles | 54.3% | 32.1% | 13.6% | 65 | |||
Tuna & Duck Devour Me | 53.8% | 33.6% | 12.6% | 62 | |||
Tuna & Salmon Sweet Cheeks | 62.6% | 24.2% | 13.2% | 54 | |||
Tuna & Lamb Luv Ya | 55.0% | 29.7% | 15.3% | 66 | |||
Tuna & Beef Babycakes | 55.9% | 29.0% | 15.1% | 60 | |||
AS FED PERCENTAGEAs fed measures nutrients based upon their overall percentage in a formula. |
|||||||||
Protein | Fat | Moisture | Ash | Carbs | Phos | Magnesium | Potassium | Sodium | |
Cans |
|||||||||
Tuna Too Cool | 14.30% | 2.44% | 81.40% | 1.78% | 0.50% | 0.18% | 0.010% | 0.115% | |
Tuna & Shrimp Sweethearts | 14.00% | 2.99% | 81.40% | 1.65% | 0.50% | 0.18% | 0.011% | 0.115% | |
Tuna & Salmon Soulmates | 14.40% | 2.83% | 81.30% | 1.78% | 0.50% | 0.18% | 0.011% | 0.115% | |
Tuna & Bonito Be Mine | 14.50% | 2.65% | 81.30% | 1.76% | 0.50% | 0.18% | 0.012% | 0.115% | |
Tuna & Tilapia Twosome | 14.60% | 2.60% | 81.60% | 1.55% | 0.50% | 0.18% | 0.013% | 0.115% | |
Tuna & Pumpkin Valentine | 13.50% | 2.73% | 82.00% | 1.76% | 1.00% | 0.18% | 0.011% | 0.115% | |
Tuna & Chicken 4-Eva | 15.10% | 2.61% | 80.00% | 1.84% | 0.50% | 0.18% | 0.010% | 0.115% | |
Tuna & Chicken Chuckles | 14.90% | 2.60% | 81.40% | 1.78% | 0.50% | 0.18% | 0.010% | 0.115% | |
Pouches |
|||||||||
Tuna & Chicken Charm Me | 12.07% | 2.70% | 82.20% | 1.10% | 1.93% | 0.14% | 0.012% | 0.115% | |
Tuna & Turkey Tickles | 11.91% | 2.90% | 81.00% | 1.20% | 2.99% | 0.15% | 0.012% | 0.115% | |
Tuna & Duck Devour Me | 11.27% | 2.90% | 82.00% | 1.20% | 2.63% | 0.13% | 0.012% | 0.115% | |
Tuna & Salmon Sweet Cheeks | 11.31% | 1.80% | 82.90% | 1.60% | 2.39% | 0.16% | 0.013% | 0.115% | |
Tuna & Lamb Luv Ya | 12.13% | 2.70% | 80.70% | 1.10% | 3.37% | 0.16% | 0.013% | 0.115% | |
Tuna & Beef Baby Cakes | 11.26% | 2.40% | 82.10% | 1.20% | 3.04% | 0.14% | 0.013% | 0.115% | |
DRY MATTER BASISDry matter measures nutrients based upon their overall percentage in a formula after the moisture content has been removed. |
|||||||
Protein | Fat | Carbs | Phos | Magnesium | Potassium | Sodium | |
Cans |
|||||||
Tuna Too Cool | 76.9% | 13.1% | 2.7% | 0.97% | 0.05% | 0.62% | |
Tuna & Shrimp Sweethearts | 75.3% | 16.1% | 2.7% | 0.97% | 0.06% | 0.62% | |
Tuna & Salmon Soulmates | 77.0% | 15.1% | 2.7% | 0.96% | 0.06% | 0.61% | |
Tuna & Bonito Be Mine | 77.5% | 14.2% | 2.7% | 0.96% | 0.06% | 0.61% | |
Tuna & Tilapia Twosome | 79.3% | 14.1% | 2.7% | 0.98% | 0.07% | 0.63% | |
Tuna & Pumpkin Valentine | 75.0% | 15.2% | 5.6% | 1.00% | 0.06% | 0.64% | |
Tuna & Chicken 4-Eva | 75.5% | 13.1% | 2.5% | 0.90% | 0.05% | 0.58% | |
Tuna & Chicken Chuckles | 80.1% | 14.0% | 2.7% | 0.97% | 0.05% | 0.62% | |
Pouches |
|||||||
Tuna & Chicken Charm Me | 67.8% | 15.2% | 10.8% | 0.79% | 0.07% | 0.65% | |
Tuna & Turkey Tickles | 62.7% | 15.3% | 15.7% | 0.79% | 0.06% | 0.61% | |
Tuna & Duck Devour Me | 62.6% | 16.1% | 14.6% | 0.72% | 0.07% | 0.64% | |
Tuna & Salmon Sweet Cheeks | 66.1% | 10.5% | 14.0% | 0.94% | 0.08% | 0.67% | |
Tuna & Lamb Luv Ya | 62.8% | 14.0% | 17.5% | 0.83% | 0.07% | 0.60% | |
Tuna & Beef Baby Cakes | 62.9% | 13.4% | 17.0% | 0.78% | 0.07% | 0.64% | |
Mineral content per 100 kcalLeading veterinarians suggest looking into the numbers in this manner, especially if your cat may have certain issues, such as kidney or urinary tract issues. Please note that our formulas are not designed to prevent or treat any particular ailment. |