
Holistic Dog Food GO! Sensitivity + Shine LIMITED INGREDIENT Turkey Recipe for Dogs 22lb
Our GO! SENSITIVITY + SHINE™ Limited Ingredient Turkey Recipe for Dogs features premium quality turkey as a single poultry protein source and limited additional ingredients. Our GO! SENSITIVITY + SHINE™ recipes are great for all dogs, but were formulated especially for dogs with specific dietary needs and food sensitivities.
This recipe also features:
- Zero grains, gluten or potatoes
- Antioxidants to support increased immunity
- Omega oils for healthy skin and coat
- Zero by-product meals, added growth hormones or artificial preservatives
- Zero wheat, beef, chicken, corn or soy
De-boned turkey, turkey meal, tapioca, peas, lentils, chickpeas, canola oil (preserved with mixed tocopherols), coconut oil (preserved with mixed tocopherols), natural flavour, dicalcium phosphate, algae extract, sodium chloride, potassium chloride, dried chicory root, choline chloride, vitamins (vitamin A supplement, vitamin D3 supplement, vitamin E supplement, inositol, niacin, L-ascorbyl-2-polyphosphate (a source of vitamin C), d-calcium pantothenate, thiamine mononitrate, beta-carotene, riboflavin, pyridoxine hydrochloride, folic acid, biotin, vitamin B12 supplement), minerals (zinc proteinate, iron proteinate, copper proteinate, zinc oxide, manganese proteinate, copper sulphate, ferrous sulphate, calcium iodate, manganous oxide, selenium yeast), dried rosemary.
Dog Weight | Less Active | Active | Puppy |
2-5lb (1-2.3kg) | 1/8 – 1/3 cup (17 – 34g) | 1/8 – 3/8 cup (20 – 41g) | 1/3 – 3/4 cup (42 – 85g) |
5-10lb (2.3-4.5kg) | 1/3 – 1/2 cup (34 – 57g) | 3/8 – 2/3 cup (41 – 69g) | 3/4 – 1 1/4 cups (85-144g) |
10-20lb (4.5-9kg) | 1/2 – 7/8 cup (57 – 86g) | 2/3 – 1 1/4 cups (69 – 132g) | 1 1/4 – 1 1/2 cups (144-173g) |
20-30lb (9-13.6kg) | 7/8 – 1 1/3 cups (86 – 143g) | 1 1/4 – 1 2/3 cups (132 – 172g) | 1 1/2 -2 cups (173-230g) |
30-50lb (13.6-23kg) | 1 1/3 – 1 7/8 cups (143 – 201g) | 1 2/3 – 2 1/8 cups (172 – 229g) | 2 – 2 3/4 cups (230 – 316g) |
50-70lb (23-32kg) | 1 7/8 – 2 1/2 cups (201 – 258g) | 2 1/8 – 3 1/4 cups (229 – 344g) | 2 3/4 – 3 3/4 cups (316-431g) |
70-90lb (32-41kg) | 2 1/2 – 3 cups (258 – 315g) | 3 1/4 – 3 1/2 cups (344 – 373g) | 3 3/4 – 4 1/4 cups (431-489g) |
90-110lb ( 41-50kg) | 3 – 3 1/2 cups (315 – 366g) | 3 1/2 – 4 1/8 cups (373 – 432g) | 4 1/4 – 5 1/4 cups (489-601g) |
110-140lb (50-64kg) | 3 1/2 – 4 cups (366 – 430g) | 4 1/8 – 4 7/8 cups (432 – 516g) | 5 1/4 – 5 3/4 cups (601-661g) |
Calorie Content: ME = 4098 kcal/kg or 451 kcal/cup
Crude protein (min) | 26% |
Crude fat (min) | 14% |
Crude fibre (max) | 4% |
Moisture (max) | 10% |
Calcium (min) | 1.2% |
Phosphorus (min) | 1% |
*Omega 6 (min) | 2.5% |
*Omega 3 (min) | 0.5% |